+44(0)1293 220659 Mon-Fri 08h00-16h00
| Øshank | 6.35 mm (1/4") |
|---|---|
| R | 6.35 |
| CED | 26.99 |
| CEL | 19.05 |
| OAL | 53.98 |
| L1 | 4.76 |
| L2 | 12.7 |
| L3 | 1.59 |
| L4 | 1.59 |
| material | tc tipped |
| flute | 2 |
| Item Price Ex. VAT | £ 44.82 £ 41.68 |
|---|---|
| Item Price Inc. VAT | £ 53.78 £ 50.02 |
| Stock Level | 3 |
|---|
Whiteside Machine Company; North Carolina, USA
| Cutting Diameter (D) | Max. R.P.M. |
|---|---|
| up to 19mm | 24,000 |
| 19 to 38mm | 18,000 |
| 38 to 57mm | 16,000 |
| 57 to 89mm | 12,000 |