+44(0)1293 220659 Mon-Fri 08h00-16h00
| Øshank | 12.7 mm (1/2") |
|---|---|
| R | 6.35 |
| ØD | 44.45 |
| c/l | 31.75 |
| p/l | 22.23 |
| p/w | 15.88 |
| o/a | 79.38 |
| angle (A) | 9º |
| ball bearing | B3 |
| o.d. | 12.7 |
| material | tc tipped |
| flute | 2 |
| Item Price Ex. VAT | £ 100.27 £ 90.24 |
|---|---|
| Item Price Inc. VAT | £ 120.32 £ 108.29 |
| Stock Level | 1 |
|---|
MACH INDUSTRIAL (USA); Machined in USA
| Cutting Diameter (D) | Max. R.P.M. |
|---|---|
| up to 19mm | 24,000 |
| 19 to 38mm | 18,000 |
| 38 to 57mm | 16,000 |
| 57 to 89mm | 12,000 |