+44(0)1293 220659 Mon-Fri 08h00-16h00
1x | Whiteside 1058 | Straight Cut |
1x | Whiteside 1804 | Cove |
1x | Whiteside 2305 | 45 Degree Chamfer |
1x | Whiteside 2008 | Roundover & Beading / Ovolo |
1x | Whiteside 2405 | Flush Trim Straight Cut |
1x | Whiteside 1067 | Straight Cut |
1x | Whiteside 1901 | Rabbeting (Rebate) |
Øshank | 12.7 mm (1/2") |
---|
Item Price Ex. VAT | £ 119.59 £ 111.22 |
---|---|
Item Price Inc. VAT | £ 143.51 £ 133.46 |
Stock Level | 1 |
---|
Whiteside Machine Company; North Carolina, USA
Cutting Diameter (D) | Max. R.P.M. |
---|---|
up to 19mm | 24,000 |
19 to 38mm | 18,000 |
38 to 57mm | 16,000 |
57 to 89mm | 12,000 |