+44(0)1293 220659 Mon-Fri 08h00-16h00
| Øshank | 12.7 mm (1/2") |
|---|---|
| ØD | 38.1 |
| c/l | 3.97 |
| o/a | 50.8 |
| kerf | 3.97 |
| special use | biscuit #20#10#0 |
| ball bearing | B3, B14, B15 |
| o.d. | 12.7 17.46 20.64 |
| i.d. | 4.76 |
| features | 1910 |
| material | tc tipped |
| wings | 2 |
| Item Price Ex. VAT | £ 31.84 £ 28.66 |
|---|---|
| Item Price Inc. VAT | £ 38.21 £ 34.39 |
| Stock Level | 2 |
|---|
Materials: Natural woods, composite woods, hard plastics
Recommended RPM: 12,000-14,000 (max 16,000)
Whiteside Machine Company; North Carolina, USA