+44(0)1293 220659 Mon-Fri 08h00-16h00
shank | 12.7 mm (1/2") |
---|---|
D(mm) | 38.1 |
c/l(mm) | 3.97 |
o/a(mm) | 50.8 |
kerf(mm) | 3.97 |
special use | biscuit #20#10#0 |
ball bearing | B3, B14, B15 |
o.d.(mm) | 12.7 17.46 20.64 |
i.d.(mm) | 4.76 |
features | 1910 |
material | tc tipped |
wings | 2 |
Item Price Ex. VAT | £ 31.84 |
---|---|
Item Price Inc. VAT | £ 38.21 |
Stock Level | 2 |
---|
Whiteside Machine Company; North Carolina, USA
Cutting Diameter (D) | Max. R.P.M. |
---|---|
up to 19mm | 24,000 |
19 to 38mm | 18,000 |
38 to 57mm | 16,000 |
57 to 89mm | 12,000 |