+44(0)1293 220659 Mon-Fri 08h00-16h00
| Øshank | 12.7 mm (1/2") |
|---|---|
| ØD | 47.63 |
| c/l | 31.75 |
| o/a | 85.73 / 66.68 |
| c/d | 12.7 |
| t/t | 7.94 |
| ball bearing | B5 |
| o.d. | 22.23 |
| spindle Ø | 7.94 |
| material | tc tipped |
| flute | 3 and 4 |
| Item Price Ex. VAT | £ 154.25 £ 138.83 |
|---|---|
| Item Price Inc. VAT | £ 185.10 £ 166.59 |
| Stock Level | 4 |
|---|
Materials: Natural woods
Recommended RPM: 12000-14000 (14000 max.)
MACH INDUSTRIAL (USA); Machined in USA